Web Log www.jrnet.net

Åë°è ±â°£: Last 12 Months
ÃÖÁ¾ °»½ÅÀÏ 29-Nov-2013 09:01 KST

Usage summary for www.jrnet.net

ÃÖÁ¾ 12°³¿ù
¿ù ÀÏ Æò±Õ ¿ù ÃÑ°è
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2013 537 448 244 47 572 753401 1373 7093 13009 15591
Oct 2013 376 250 101 35 769 473239 1113 3149 7752 11686
Sep 2013 642 252 78 49 771 479923 1492 2347 7584 19283
Aug 2013 728 431 101 56 896 1247325 1736 3155 13389 22593
Jul 2013 753 465 99 53 793 1280683 1645 3079 14416 23362
Jun 2013 324 268 56 39 546 292307 1172 1689 8057 9741
May 2013 288 201 57 37 650 219843 1165 1775 6253 8930
Apr 2013 304 224 64 40 633 217909 1203 1947 6725 9122
Mar 2013 185 135 67 38 550 134554 1195 2078 4195 5750
Feb 2013 246 179 61 36 524 135270 1024 1723 5024 6911
Jan 2013 552 376 74 40 734 534566 1255 2317 11657 17118
Dec 2012 393 241 80 42 557 343061 1325 2490 7477 12192
ÃÑ°è 6112081 15698 32842 105538 162279


Generated by Webalizer Version 2.01